Available soon - 2010 King County Orthos this summer
Historical Aerial Photography
i-TEN has aerial imagery going back to the 1961 for the Portland metro region and most parts of Western Oregon and Washington.If you are interested in buying imagery, contact Brain Devine at brian.devine [at] i10assoc.com or call 503 546 3765
Portland Metro Historical Imagery
| Coverage | Photo Scale | Nominal Scale | Date | Type |
|---|---|---|---|---|
| Western Portland Metro | 1" = 2000' | 1:24000 | June-61 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | June-63 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | August-66 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | August-69 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | July-71 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | July-72 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | September-75 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | October-79 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | Spring '80 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | September-84 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | July-85 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | August-90 | B/W |
| Portland Metro | 1" = 1000' | 1:12000 | August-94 | B/W |
| Portland Metro | 1" = 850' | 1:10200 | July-98 | Color |
| Portland Metro | 1" = 1600' | 1:19200 | July-99 | Color |
| Portland Metro | 1" = 850' | 1:10200 | July-00 | Color |
| Portland Metro | 1" = 850' | 1:10200 | July-02 | Color |
| Portland Metro | 1" = 1700' | 1:20400 | August-02 | Color |
Other Oregon and Washington Imagery
| Coverage | Photo Scale | Nominal Scale | Date | Type |
|---|---|---|---|---|
| Willamette watershed post 1996 flood |
1" = 2000' | 1:24000 | February-96 | Color |
| City of Wilsonville | 1" = 850' | 1:10200 | August-04 | Color |
| Western Oregon | 1" = 2640' | 1:31680 | July-94 | Color |
| Western Oregon | 1" = 2640' | 1:31680 | September-95 | Color |
| Western Oregon | 1" = 2640' | 1:31680 | July-96 | Color |
| Western Oregon | 1" = 2640' | 1:31680 | July-00 | Color |
| Western Oregon | 1" = 2640' | 1:31680 | July-01 | Color |
| Clatsop County | 1" = 2640' | 1:31680 | July-02 | Color |
| SW Washington | 1" = 2640' | 1:31680 | June-03 | Color |